email this page to a friend

Interest Rates

Date Rate
8 Nov 2001 4.00%
4 Oct 2001 4.50%
18 Sep 2001 4.75%
2 Aug 2001 5.00%
10 May 2001 5.25%
5 Apr 2001 5.50%
8 Feb 2001 5.75%
5 Oct 2000 6.00%
10 Feb 2000 6.00%
13 Jan 2000 5.75%
4 Nov 1999 5.50%
8 Sep 1999 5.25%
10 Jun 1999 5.00%
8 Apr 1999 5.25%
4 Feb 1999 5.50%
7 Jan 1999 6.00%
 


Bank Base Rates


Inflation

Current rate 2.3%
1 year ago 2.6%
3 years ago 3.5%
5 years ago 2.7%
10 years ago 8.2%

Source: ONS (June 2001)
 
The information in this site is of a general nature and is not a substitute for professional advice. You are recommended to obtain specific professional advice before you take any action. © Copyright 2002 Josolyne Rogers Chartered Accountants. All Rights Reserved.