free resources>

email this page to a friendExchange Rates (£1:)

  France Germany Italy Spain USA Japan Euro
FFr DM L Pta $ Y
30/4/02 E E E E 1.457 187.1 1.617
31/3/02 E E E E 1.438 191.9 1.635
28/2/02 E E E E 1.414 189.3 1.635
31/1/02 10.77 3.210 3178 273.1 1.413 189.1 1.642
31/12/01 10.72 3.197 3165 272.0 1.455 190.7 1.635
30/11/01 10.45 3.115 3084 265.0 1.426 175.6 1.593
30/10/01 10.59 3.158 3126 268.6 1.454 178.0 1.614
31/9/01 10.59 3.156 3125 268.5 1.470 175.1 1.614
31/8/01 10.47 3.123 3092 265.7 1.451 172.6 1.597
31/7/01 10.68 3.185 3154 271.0 1.425 178.0 1.629
30/6/01 10.90 3.249 3217 276.4 1.406 175.4 1.661
31/5/01 10.99 3.278 3245 278.8 1.421 168.8 1.676
30/4/01 10.59 3.157 3125 268.5 1.431 176.8 1.614
31/3/01 10.55 3.135 3114 267.6 1.422 178.2 1.608
28/2/01 10.30 3.070 3040 261.2 1.442 167.6 1.570
30/1/01 10.36 3.090 3059 262.9 1.461 170.4 1.580
29/12/00 10.44 3.112 3081 264.7 1.494 170.6 1.591
29/11/00 10.85 3.235 3203 275.2 1.423 157.8 1.654
30/10/00 11.28 3.363 3330 286.1 1.453 158.2 1.720
29/9/00 10.90 3.277 3244 278.8 1.479 159.8 1.675
30/8/00 10.69 3.186 3154 271.0 1.455 155.0 1.629
 

Source: Financial Times Cross Exchange Rates


 


Check exchange rates online>

 
The information in this site is of a general nature and is not a substitute for professional advice. You are recommended to obtain specific professional advice before you take any action. © Copyright 2002 Josolyne Rogers Chartered Accountants. All Rights Reserved.